QUALIFIED AND EFFICIENT ADMIN & ACADEMIC TEAM
Sl. No. | NAME | DESIGNATION | ACADEMIC QUALIFICATION | PROFESSIONAL QUALIFICATION |
1 | Dr NANDITA NANDI | PRINCIPAL | M.SC. ZOOLOGY | B.ED |
2 | Dr RATAN PAUL | PGT | M.A. ENGLISH | BED |
3 | Dr SABITA CHAKRABORTY | PGT | M.A. ENGLISH | BED |
4 | Dr ANINDITA DUTTA | TGT | M.A. HISTORY | B.ED. |
5 | AAKRITI SHARMA | TGT | M.A. IN ECONOMICS | B.ED |
6 | ALIVA DAS | TGT | M.SC. ZOOLOGY | B.ED. |
7 | ANKITA SAHA | TGT | B.SC. PHYSICS | B.ED. |
8 | ANNIE BOSE | TGT | M.A. ENGLISH | B.ED. |
9 | ANWESHA DATTA | TGT | M.A. IN ENGLISH | B.ED |
10 | APARAJITA MAJUMDAR | TGT | M.A. ENGLISH | B.ED |
11 | ARINDAM SARKAR | PGT | M. COM. | B.ED. |
12 | BALARAM SAHA | PGT | M.SC MATHEMATICS | B.ED. |
13 | BAPI ROY | TGT | B.P.ED. | B.ED. |
14 | BHASWATI CHOWDHURY | PRT | M.A. ENGLISH | B.ED |
15 | BHRITI BHUSAN ROY | PGT | M.SC. PHYSICS | B.ED. |
16 | BIBHA PANDIT | TGT | M.A. HINDI | B.ED. |
17 | BIKRAMADITTYA BAGCHI | PGT | MCA | B.ED. |
18 | Dr BIPLAB LASKAR | TGT | B.A. | BED |
19 | BISWAJIT PRAMANIK | TGT | M.LIS. | B.ED. |
20 | CHIRASHREE PAUL DASGUPTA | PGT | M.A. ECONOMICS | B.ED |
21 | DEBAGNI ROY | TGT | MSC. IN ZOOLOGY | B.ED |
22 | DEBARATI AICH SARKAR | TGT | M.A. BENGALI | B.ED. |
23 | DEPEN TAMANG | TGT | BCA | B.ED |
24 | DIVYA DE | TGT | M. A. (POLITICAL SCIENCE) | B.ED |
25 | DOLAN DUTTA | PRT | M.A. PHILOSOPHY | B.ED. |
26 | DURGA BANERJEE | PGT | M.A. POLITICAL SCIENCE | B.ED. |
27 | INDRANI SAHA | PRT | M.A. DANCE | BED |
28 | DR. ISHITA BANERJEE | PGT | M.SC. CHEMISTRY | PhD |
29 | JAYA DAS | TGT | M.SC. MATHEMATICS | B.ED. |
30 | JOYDIP MODAK | TGT | B.P.ED. | B.ED. |
31 | KAKOLI BHATTACHARYA | TGT | M.A. BENGALI | B.ED. |
32 | KUMARI NILAM | TGT | M.A. HINDI | B.ED. |
33 | KUNAL BOSE | TGT | GRADUATE | B.ED |
34 | LAXAMAN SHARMA | TGT | M.A. NEPALI | B.ED. |
35 | LAXMI UPADHYAY | TGT | M.A. NEPALI | B.ED. |
36 | MADHUMITA BANERJEE | TGT | M.A. ENGLISH | B.ED. |
37 | MALANCHA GHOSH | PGT | M.A. ENGLISH | B. ED |
38 | MANOJIT CHOWDHURY | TGT | B.Sc. IN MATHEMATICS | B.ED. |
39 | MAUSUMI SAHA KAR | PRT | M.A. ENGLISH | B.ED. |
40 | MONICA SHARMA | PRT | B.A. | B.ED |
41 | MONOJIT ROY | PRT | B.A. | B.ED. |
42 | NAMITA ROY | TGT | B.A. | B.ED |
43 | NEELANJANA GHOSHAL DUTTA | TGT | M.A. HINDI | BED |
44 | NUPUR ROY | PRT | M.A. HISTORY | B.ED. |
45 | PAMELA HALDER JOSHI | TGT | M.A. TOURISM | B.ED |
46 | PARAMITA CHANDA | TGT | M.A. BENGALI | B.ED. |
47 | PARNA TARAFDAR | PGT | MBA-HR | B.ED. |
48 | PASANG DOMA YOLMO | TGT (SPECIAL EDUCATOR) | B. A. (History) | B ED. IN SPECIAL EDUCATION |
49 | PAULAMI SARKAR ROY | PRT | M.A.IN VOCAL MUSIC | B.ED. |
50 | PIYALI DAS MITRA | PRT | M.A. BENGALI | B.ED. |
51 | PRATIVA RAI | PRT | B.SC BIO | B.ED. |
52 | PUSHPA DARJEE | OTHER | CLASS-XII H.S. EXAM | NURSING TRAINING COURSE |
53 | RAHUL BANIK | TGT | BTECH IN ELECTRICAL ENGINEERING | BTECH |
54 | RAJESH DUTTA | PGT | M.A. POLITICAL SCIENCE | B.ED. |
55 | RAJ ROY CHOWDHURY | PRT | GRADUATE | B.ED |
56 | RAKHIPARNA ROY | TGT | BTECH IN ELECTRICAL ENGINEERING | BTECH |
57 | RAMESH BARMAN | PRT | B.A. | B.ED |
58 | RAVI PRASAD | PGT | M. Sc. (Mathematics) | B.ED |
59 | RIJITA THAKUR | TGT | MASTER OF COMPUTER APPLICATION | B.ED. |
60 | RINKU MASKARA | PGT | M.A. ENGLISH | B.ED. |
61 | RUMELA MUKHERJEE | PGT | M.A. HISTORY | B.ED. |
62 | RUPOJYOTI MITRA | WELLNEES TEACHER | M.SC. APPLIED PSYCHOLOGY | APPLIED PSYCHOLOGY |
63 | SAHADEO GURUNG | PRT | B.SC. | B.ED |
64 | SAMAPTI DATTA | PRT | M.A. POLITICAL SCIENCE | B.ED. |
65 | SAMHITA ROY | TGT | M.SC. MARINE SCIENCE | B.ED. |
66 | SANCHITA PAUL | PGT | M. Sc. (Chemistry) | B.ED. |
67 | SANGEETA DUTTA | TGT | M.A. ENGLISH | B.ED. |
68 | SANGEETA MONDAL | TGT | M.SC. MATHEMATICS | B.ED. |
69 | SANJIB DEB | TGT | B.COM | B.ED |
70 | SANTANU GHATAK | PGT | B.SC., MCA | B.ED. |
71 | SARBANI DHAR SHARMA | PGT | M.SC. CHEMISTRY | B.ED. |
72 | SAURADIP GANGULI | TGT | B.SC. CHEMISTRY | B.ED. |
73 | SAYANTANI TARAFDAR | PGT | M.Sc. IN MATHEMATICS | B.ED. |
74 | SHARMITA SARKAR | TGT | M.A. BENGALI | BED |
75 | SHIV SHANKAR MAJUMDAR | TGT | B.SC | B.ED. |
76 | SHREEMOYEE PRAMANIK | TGT | MSC. IN BOTANY | B.ED. |
77 | SHREYASI BHATTACHARJEE | PGT | M.SC. PHYSICS | B.ED. |
78 | SK FURKAN | PGT | M.COM. | B.ED. |
79 | SNEHALATA PRADHAN | PGT | M.A. POLITICAL SCIENCE | B.ED. |
80 | SONALI ROY BHATTACHARJEE | PRT | M.A. BENGALI | B.ED. |
81 | SOUMYAJIT PODDAR | PGT | M.SC. BOTANY | B.ED. |
82 | SRABANTIKA DAS | TGT | M.A. ENGLISH | B.ED |
83 | SREEJA BISWAS | PGT | M.A. (GEOGRAPHY) | B.ED |
84 | SRIJANA BAZRACHARZA | PRT | M.A. ENGLISH | B.ED |
85 | SUBHANITA GHOSH | TGT | M. A. (Geography) | B.ED |
86 | SUBHAYU ROY | PRT | B.A. (ENGLISH) | B.ED |
87 | SUBHRAJYOTI SEN | PRT | B.A. | B. ED |
88 | SUDEEP CHAKRABORTY | PGT | MCA | B.ED. |
89 | SUGATO CHAKRABORTY | PRT | B. Sc. (Media Science) | International Rated Chess Coach,Most Prestigious National level Title Holder-(S.N.A & A.I.C.F.I) |
90 | SUJIT BISWAS | TGT | B.A. ENGLISH | B.ED. |
91 | SUMAN CHAKRABORTY | PGT | M.A. ENGLISH | B.ED. |
92 | SUMANA HALDER BHAUMIK | PRT | M.COM. | B.ED. |
93 | SUMI MALLIK | PGT | M.A. ECONOMICS | B.ED. |
94 | SUMI N ROY | TGT | B.SC. | B.ED |
95 | SUNITA DE SAHA | TGT | M.A IN HINDI | DELF B1 (French) |
96 | SUPARNA HALDER BASU | TGT | B.A., B.LIS. | B.ED. |
97 | SUSHILA SHARMA | TGT | M.A. HINDI | B.ED. |
98 | SUTAPA ROY PAUL | TGT | B.COM | BED |
99 | SUVODEEP SARKAR | PGT | M.SC. PHYSICS | B.ED |
100 | SWAGATA ROY | TGT | B. Sc. (Botany) | B.ED |
Reach us at:
Drop us your details for a quick responce