SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TECHNO INDIA GROUP PUBLIC SCHOOL-SILIGURI |
2 | AFFILIATION NO(IF APPLICABLE) | 2430126 |
2 | SCHOOL CODE | 15735 |
3 | COMPLETE ADDRESS WITH PIN CODE | TECHNO INDIA GROUP PUBLIC SCHOOL SILIGURI, HILL CART ROAD, P.O- SUKNA, DARJEELING, WEST BENGAL,PIN CODE: 734009 |
4 | PRINCIPAL NAME & QUALIFICATION | DR. NANDITA NANDI [M.SC. IN ZOOLOGY], B.ED. |
5 | SCHOOL EMAIL ID | principal.mirab@gmail.com |
6 | CONTACT DETAILS(LANDLINE/MOBILE) | +91 8597285542 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/ RENEWAL CERTIFICATE ,AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.,2009. AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF SELF-CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY | Click Here |
YEAR | TOTAL APPEARED | TOTAL PASSED | BELOW 50% | 51% TO 70% | 71% TO 90% | 91% + | HIGHEST% |
2019 | 386 | 383 | 53 | 138 | 146 | 46 | 98.40 % |
2020 | 365 | 365 | 48 | 150 | 137 | 30 | 96.60 % |
2021 | 352 | 352 | 44 | 156 | 109 | 43 | 98.60 % |
YEAR | TOTAL APPEARED | TOTAL PASSED | BELOW 50% | 51% TO 70% | 71% TO 90% | 91% + | HIGHEST% |
2019 | 337 | 321 | 16 | 167 | 76 | 14 | 96.40 % |
2020 | 425 | 409 | 11 | 206 | 160 | 32 | 96.80 % |
2021 | 532 | 532 | 1 | 216 | 275 | 40 | 95.40 % |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHER PGT TGT PRT | 120 39 57 22 |
3 | TEACHER SECTION RATIO | 1:25(Students) |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. PASANG DOMA YOLMO |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RUPOJYOTI MITRA |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12971 Sq.m |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 115 (37.16 SQ. MTR TO 46.45 SQ MTR:102) (LARGE SIZED ROOMS:08, SMALL SIZED ROOMS:5) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 09 (LIBRARY: 99.75), (COMPUTER LAB: 102.21), (CHEM LAB: 80.64), (PHYS LAB:102.85), (BIO LAB:71.39), (MATH LAB:48.51), (FRENCH LAB:71.39), (ATL LAB: 140), (COMPOSITE SCIENCE LAB:105.21) |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 54 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video 1 Video 2 Video 3 |
SL NO. | INFORMATION | DETAILS |
1 | CERTIFICATE OF LAND | |
2 | THE SCHEDULED OF LAND ABOVE REFERRED TO | Click Here |
TIGPS Siliguri, affiliated under CBSE, began its journey in 2006. The English medium, co-educational school provides great opportunities through various activities to the children for their intellectual and aesthetic development.
S.I.T. Campus, Hill Cart Road, P.O. Sukna,Siliguri - 734009, Darjeeling.
tigps.siliguri@tigps.in
0353 - 6533533